
HOLY ENERGY · POWDER
HOLY Energy
Frosty Fox
Flavor: Ice candy
English translations of German HOLY labels. Recipes and product names may differ by country.
Ingredients
Ingredients for this flavor have not been added yet.
Allergens & traces
According to the HOLY label, traces of gluten, egg, soya and milk (including lactose) cannot be ruled out.
Nutrition
| Nutrient | Per 500 ml (7 g) | Per 100 ml |
|---|---|---|
| Energy | 72.2 kJ / 17.2 kcal | 14.4 kJ / 3.4 kcal |
| Fat | < 0.1 g | < 0.1 g |
| of which saturates | < 0.1 g | < 0.1 g |
| Carbohydrate | 0.8 g | 0.2 g |
| of which sugars | 0.4 g | < 0.1 g |
| Fibre | 2.7 g | 0.5 g |
| Protein | 0.7 g | 0.1 g |
| Salt | < 0.1 g | < 0.1 g |
| Vitamin C | 81.2 mg (102 % NRV) | 16.2 mg |
| Vitamin D3 | 5.0 µg (102 % NRV) | 1.0 µg |
| Vitamin B2 | 1.5 mg (107 % NRV) | 0.3 mg |
| Vitamin B3 | 16.2 mg (101 % NRV) | 3.2 mg |
| Vitamin B5 | 6.0 mg (102 % NRV) | 1.2 mg |
| Vitamin B6 | 1.4 mg (100 % NRV) | 0.3 mg |
| Vitamin B12 | 2.5 µg (100 % NRV) | 1.1 µg |
| NewCaff75® | 106 mg | 21.2 mg |
| Caffeine from NewCaff75® | 80 mg | 16 mg |
| Natural caffeine | 80 mg | 16 mg |
| Total caffeine | 160 mg | 32 mg |
| L-tyrosine | 700 mg | 140 mg |
| LipoCholine® | 500 mg | 100 mg |
| Inositol | 50.1 mg | 10 mg |
| Ginseng extract | 100 mg | 20 mg |
| Piperine | 2 mg | 0.4 mg |
Nutrition values and trace warning are taken from the label provided by the user; an ingredients list was not provided.
Always refer to the information on your product packaging.
← Discover all HOLY flavors